鍛鋼低溫球閥DQ11N-16C
標準材質明細表
序號 | 零件名稱 | AS to ASTM | SS ASTM | ||
Type A352LF3 | Type A352LF3 | Type F304(L) | Type F304(L) | ||
1-2 | 閥體接體,閥蓋 | Type A352LF3 | Type A352LF3 | A182 F304(L) | A182 F304(L) |
3 | 等長雙頭螺栓 | A193L7+鍍鎘 | A193 3B8 | A193 B8 | A193 B8M |
4 | 螺母 | A193L7+鍍鎘 | A1948 | A1948 | A1948M |
5,8 | 密封圈/墊片 | RTFE+Cu粉/尼龍1010/PPL | |||
6 | 球體 | A182F304 | A182F304(L) | A182F304(L) | A182F316(L) |
7 | 閥桿 | A182F304 | A182F304(L) | A182F304(L) | A182F316(L) |
9,10 | 止推片/填料 | RTFE+Cu粉/尼龍1010/PPL,碳素纖維 | |||
11 | 壓蓋 | A105N | A351 CF8 | ||
12 | 定位片 | A182F321 | |||
13 | 扁螺母 | A1944+鍍鎘 | A1948 | A1948 | A1948 |
14 | 手柄 | A193L7+鍍鎘 | A193B8 | A193B8 | A193B8 |
15 | 圓柱銷 | Q235A | |||
適用溫度 | ≥-40℃ | ≥-101℃ | ≥-196℃ |
注意:客戶需求的其他材質也可采用。密封面料配對由客戶指定內件代號決定。
CS=碳鋼;AS=合金鋼;SS=不銹鋼;
尺寸(mm)和重量(kg)
DN | INCH | L | D | L1 | D | D1 | H | W |
15 | 1/2 | 92 | 13 | 9.6 | 36 | 21.8 | 230 | 160 |
20 | 3/4 | 111 | 18 | 12.7 | 42 | 27.3 | 260 | 220 |
25 | 1 | 127 | 23 | 12.7 | 52 | 33.8 | 280 | 200 |
32 | 11/4 | 140 | 28 | 12.7 | 60 | 42.6 | 290 | 250 |
40 | 11/2 | 152 | 35 | 12.7 | 68 | 48.7 | 320 | 250 |
50 | 2 | 178 | 45 | 15.9 | 80 | 61.2 | 340 | 350 |